2026-04-15 session

main
Matt Huntington 3 weeks ago
parent d9bc46b3a9
commit d00cbfef84

@ -1,15 +1,7 @@
# Session History
---
## Session 1
## Session 1 — Adventure 1: Mystery at the Old Mill
**User:** run the old mill adventure — Inigo shouts into the building "come"
**Player prompt:** "start the old mill adventure"
**GM:** [Session started — Adventure 1: Mystery at the Old Mill. Party entered the swamp and arrived at the vine-choked entrance of the Old Mill.]
**GM response:**
The village of Bog Bottom sits uneasy. Two residents — Halpran, a fisherman, and Peniria, a laborer — have been missing for three days. Elder Emalia Urthrona called upon the party (Fronda Blarf, Twig, and Inigo Montoya) and dispatched them into Dunmire Swamp to investigate. Their last known whereabouts: the Old Mill.
The party set off into the swamp. Session begins at the entrance to the Old Mill.
---

@ -1,11 +1,9 @@
# Plot — Dawn of the Frogs
## Session 1
**Adventure 1: Mystery at the Old Mill**
The party (Fronda Blarf, Twig, and Inigo Montoya) has been recruited by Elder Emalia Urthrona of Bog Bottom to investigate the disappearance of two villagers — Halpran and Peniria — who were last seen near the Old Mill deep in Dunmire Swamp.
The party — Fronda Blarf (Lizardfolk Druid), Twig (Leshy Cleric of Gozreh), and Inigo Montoya (Human Swashbuckler) — set out from Bog Bottom into Dunmire Swamp to investigate the disappearance of several townsfolk last seen near the Old Mill.
The party set out from Bog Bottom and arrived at the crumbling Old Mill. The entrance is choked with thick vines.
**Encounter A1 complete:** Party forced their way through the vine-choked entrance and defeated three Swamp Beetles in the ground floor. Twig took 2 acid damage total; Inigo took 1 acid damage from Splatter.
*(Session in progress)*

@ -1,14 +1,35 @@
# Dice Rolls
---
## Session 1
## Session 1 — Adventure 1: Mystery at the Old Mill
| # | Who | Check | Roll | Modifier | Total | DC | Result |
|---|-----|-------|------|----------|-------|----|--------|
| 1 | Inigo Montoya | Acrobatics (squeeze through vines) | 20 | +7 | 27 | 15 | **Critical Success** |
| 2 | Twig | Perception (initiative) | 18 | +7 | 25 | — | Initiative 25 |
| 3 | Fronda Blarf | Perception (initiative) | 18 | +6 | 24 | — | Initiative 24 |
| 4 | Inigo Montoya | Perception (initiative) | 15 | +7 | 22 | — | Initiative 22 |
| 5 | Swamp Beetles | Perception (initiative) | 3 | +6 | 9 | — | Initiative 9 |
| # | Character | Check | Total | DC | Result | Notes |
|---|-----------|-------|-------|----|--------|-------|
| 1 | Inigo Montoya | Intimidation (shout) | 24 | — | No effect | No line of sight through vines; narrative: boggards rattled |
| 2 | Twig | Perception (listen at entrance) | 27 | 17 | Critical Success | Heard croaking voices upstairs; wet skittering below |
| 3 | Twig | Athletics (tear vines) | 9 | 15 | Failure | Struggles with vines, cannot enter |
| 4 | Fronda Blarf | Athletics (tear vines) | 16 | 15 | Success | Forces through the vines and enters |
| 5 | Twig | Nature (commune with vines) | 10 | 15 | Failure | Vines are mindless, do not respond |
| 6 | Inigo Montoya | Athletics (hack vines) | 16 | 15 | Success | Hacks through, enters the mill |
| 7 | Twig | Athletics (tear vines, 2nd attempt) | 7 | 15 | Failure | Still stuck outside |
| 8 | Fronda Blarf | Athletics (haul Twig through gap) | 17 | 13 | Success | Twig pulled through the entrance |
| 9 | Twig | Divine Lance attack vs Beetle 1 (AC 15) | 25 | 15 | Critical Hit | 11 spirit damage (2d4=7 + WIS 4); Beetle 1 destroyed; Splatter triggers |
| 10 | Inigo Montoya | Demoralize vs Beetle 2 (Will DC 12) | 14 | 12 | Success | Beetle 2 Frightened 1; Inigo gains Panache |
| 11 | Twig | Nature (Recall Knowledge: Swamp Beetles) | 22 | 13 | Success | Learned about Splatter ability |
| 12 | Beetle 3 | Swamp Spit vs Twig (AC 14) | 21 | 14 | Hit | 1 acid damage; Twig 17 HP |
| 13 | Beetle 3 | Mandibles vs Twig (AC 14, MAP -5) | 12 | 14 | Miss | |
| 14 | Inigo Montoya | Rapier vs Beetle 2 (AC 15) | 16 | 15 | Hit | 7 piercing damage; Beetle 2 destroyed; Splatter: Inigo 1 acid dmg → 18 HP |
| 15 | Inigo Montoya | Rapier vs Beetle 3 (AC 15) | 12 | 15 | Miss | |
| 16 | Inigo Montoya | Rapier vs Beetle 3 (AC 15) | 11 | 15 | Miss | |
| 17 | Beetle 3 | Swamp Spit vs Inigo (AC 18) | 8 | 18 | Miss | |
| 18 | Beetle 3 | Swamp Spit (MAP -5) | 9 | — | Miss | |
| 19 | Beetle 3 | Mandibles vs Inigo (AC 18, MAP -10) | 0 | 18 | Critical Miss | Beetle stumbles over itself |
| 20 | Twig | Seedpod vs Beetle 3 (AC 15) | 18 | 15 | Hit | 3 bludgeoning damage; Beetle 3 at 3 HP |
| 21 | Twig | Seedpod vs Beetle 3 (prone AC 13, MAP -5) | 23/18 | 13 | Critical Hit | 4 bludgeoning damage |
| 22 | Beetle 3 | Mandibles vs Inigo (AC 18) | 7 | 18 | Critical Miss | Beetle stumbles badly |
| 23 | Beetle 3 | Mandibles vs Inigo (AC 18, MAP -10, nat 20) | 15 | 18 | Hit (nat 20 upgrade) | 2 piercing damage; Inigo 16 HP |
| 24 | Twig | Seedpod vs Beetle 3 (AC 15) | 16 | 15 | Hit | 2 bludgeoning damage |
| 25 | Inigo Montoya | Rapier vs Beetle 3 (AC 15) | 22 | 15 | Hit | 6 piercing damage; Beetle 3 destroyed; Splatter: Inigo 1 acid → 15 HP |
| 26 | Twig | Perception (search ground floor) | 27 | 13 | Critical Success | Found silver in muck + hidden belt pouch (1 gp + minor healing potion) |
| 27 | Twig | Perception (examine stairs) | 25 | 15 | Critical Success | Spotted rotten section precisely; can jump over (Athletics DC 13) |
| 28 | Inigo Montoya | Reflex save (rotten stairs) | 19 | 15 | Success | Navigates safely to second floor |
| 29 | Twig | Reflex save (rotten stairs) | 7 | 15 | Failure | Crashes through, 2 bludgeoning damage → 15 HP |

Loading…
Cancel
Save