show Wounded gain/unchanged on dying condition loss in flowchart

Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com>
main
Matthew Huntington 1 month ago
parent 180069816b
commit f962f99364

@ -244,14 +244,14 @@ flowchart TD
ALIVE -->|"0 HP nonlethal"| UNC
ALIVE -->|"Massive dmg or Death Effect"| DEAD
DX -->|"Crit Success · dying2"| UNC
DX -->|"Success · dying1"| UNC
DX -->|"Crit Success · dying2 · +Wounded"| UNC
DX -->|"Success · dying1 · +Wounded"| UNC
DX -->|"Failure · dying+1+W"| DX
DX -->|"Crit Fail · dying+2+W"| DX
DX -->|"Take dmg · dying+1+W or +2+W"| DX
DX -->|"dying ≥ threshold"| DEAD
DX -->|"Healing 1+ HP"| ALIVE
DX -->|"Hero Points"| UNC
DX -->|"Healing 1+ HP · +Wounded"| ALIVE
DX -->|"Hero Points · Wounded unchanged"| UNC
UNC -->|"Healing or natural recovery"| ALIVE
UNC -->|"Take lethal dmg to 0 HP"| DX

Loading…
Cancel
Save