putting · on new line

main
Matthew Huntington 1 month ago
parent f962f99364
commit de800f5f29

@ -234,24 +234,24 @@ flowchart TD
classDef dead fill:#1a0404,stroke:#600808,color:#c06060 classDef dead fill:#1a0404,stroke:#600808,color:#c06060
classDef unc fill:#0e2234,stroke:#2060a0,color:#90c8e8 classDef unc fill:#0e2234,stroke:#2060a0,color:#90c8e8
ALIVE(["ALIVE · ≥1 HP"]):::alive ALIVE(["ALIVE \n· ≥1 HP"]):::alive
DX(["DYING X · Recovery DC 10+X"]):::dying DX(["DYING X \n· Recovery DC 10+X"]):::dying
UNC(["UNCONSCIOUS · 0 HP"]):::unc UNC(["UNCONSCIOUS \n· 0 HP"]):::unc
DEAD(["DEAD · dying ≥ threshold"]):::dead DEAD(["DEAD \n· dying ≥ threshold"]):::dead
ALIVE -->|"0 HP lethal · normal hit (+W)"| DX ALIVE -->|"0 HP lethal \n· normal hit (+W)"| DX
ALIVE -->|"0 HP lethal · crit hit/fail (+W)"| DX ALIVE -->|"0 HP lethal \n· crit hit/fail (+W)"| DX
ALIVE -->|"0 HP nonlethal"| UNC ALIVE -->|"0 HP nonlethal"| UNC
ALIVE -->|"Massive dmg or Death Effect"| DEAD ALIVE -->|"Massive dmg or Death Effect"| DEAD
DX -->|"Crit Success · dying2 · +Wounded"| UNC DX -->|"Crit Success \n· dying2 \n· +Wounded"| UNC
DX -->|"Success · dying1 · +Wounded"| UNC DX -->|"Success \n· dying1 \n· +Wounded"| UNC
DX -->|"Failure · dying+1+W"| DX DX -->|"Failure \n· dying+1+W"| DX
DX -->|"Crit Fail · dying+2+W"| DX DX -->|"Crit Fail \n· dying+2+W"| DX
DX -->|"Take dmg · dying+1+W or +2+W"| DX DX -->|"Take dmg \n· dying+1+W or +2+W"| DX
DX -->|"dying ≥ threshold"| DEAD DX -->|"dying ≥ threshold"| DEAD
DX -->|"Healing 1+ HP · +Wounded"| ALIVE DX -->|"Healing 1+ HP \n· +Wounded"| ALIVE
DX -->|"Hero Points · Wounded unchanged"| UNC DX -->|"Hero Points \n· Wounded unchanged"| UNC
UNC -->|"Healing or natural recovery"| ALIVE UNC -->|"Healing or natural recovery"| ALIVE
UNC -->|"Take lethal dmg to 0 HP"| DX UNC -->|"Take lethal dmg to 0 HP"| DX

Loading…
Cancel
Save